Features
Specifications | TCX640-4-3-5 |
---|---|
Standard Rim Clamping Range | 356 – 1168 mm (14.5” to 24.5”) |
Max. Tyre Diameter | 2299 mm (90”) |
Max. Tyre Width | 1067 mm (42”) |
Max. Wheel Lift Capacity | 1588 kg |
Min. Rim Centre Hole Diameter | 100 mm (3.9”) |
Rotation Speed | 5 – 10 rpm |
Torque (Low Speed) | 6507 Nm |
Torque (High Speed) | 4474 Nm |
Power Supply | 415V 3ph 50Hz |
Machine Weight | 740 kg |
Since 1946, when Automotive Hall of Fame inductee Lee Hunter founded Hunter Engineering, the company has built a reputation for innovation and visionary leadership in the application of the newest technologies to automotive under car service.
Hunter’s award-winning research and development team of mechanical, electrical and software engineers is responsible for hundreds of patented and exclusive features that make Hunter products the most productive under car service equipment available.