Features
| Specifications | LMOG-CND |
|---|---|
| Size | DN ½” |
| Flow Range | 1 to 35 l/min |
| Accuracy | ±0.5% |
| Viscosity | 8 to 5000 mPas |
| Nominal Pressure | PN 100 bar |
| Operation Pressure | Min. 0.35 bar |
| Operation Temperature | -10 to +50˚C |
| Display | LCD, 5 digits |
| Protection Class | IP 65 |
Badger Meter offers products for the quick and accurate measurement of various fluids used in the automotive industry, including engine oil, engine coolant, automatic transmission fluid and screen wash.
A leader in the market with many years of experience, Badger Meter manufactures a complete range of positive displacement meters including oval gear and nutating disc meters, as well as a wide variety of accessories to meet the most demanding applications.