Features
Power Requirements | 230V / 7.5 A / 50-60 Hz 1 ph |
Rotor Diameter | 152.4-584.2 mm (6-22 inches) |
Rotor Max. Width | 136.5 mm (5 3/8 inches) |
Rotor Max. Thickness | 50.8 mm (2 inches) |
Drum Diameter | 152.4 - 609.6 mm (6-24 inches) |
Drum Max. Width | 203.2 mm (8 inches) |
Max. Arbor Weight | 90.7 kg (200 lbs) |
Motor | 1.12 kw (1.5 hp) |
Spindle Speeds | 85 / 110 / 175 rpm |
Feed Rate | 0.05 - 0.36 mm/rev. (0.002 - 0.014 inches/rev) (Infinitely Variable) |
Since 1946, when Automotive Hall of Fame inductee Lee Hunter founded Hunter Engineering, the company has built a reputation for innovation and visionary leadership in the application of the newest technologies to automotive under car service.
Hunter’s award-winning research and development team of mechanical, electrical and software engineers is responsible for hundreds of patented and exclusive features that make Hunter products the most productive under car service equipment available.